Suno, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Egypt is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$8.92/month
🇪🇬 Egypt · EGP 499.99
11% cheaper than the United States ($10.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇪🇬 Egypt | EGP 499.99 | $8.92 | Rp161.500 |
| 2 | 🇮🇩 Indonesia | Rp 169ribu | $9.32 | Rp168.700 |
| 3 | 🇵🇭 Philippines | ₱ 599.00 | $9.40 | Rp170.200 |
| 4 | 🇯🇵 Japan | ¥1,500 | $9.52 | Rp172.400 |
| 5 | 🇹🇼 Taiwan | $320.00 | $9.81 | Rp177.600 |
| 6 | 🇺🇸 United States | $10.00 | $10.00 | Rp181.000 |
| 7 | 🇦🇷 Argentina | USD 10.00 | $10.00 | Rp181.000 |
| 8 | 🇹🇷 Türkiye | ₺499,99 | $10.01 | Rp181.200 |
| 9 | 🇨🇦 Canada | $14.00 | $10.03 | Rp181.500 |
| 10 | 🇨🇱 Chile | $9.990 | $10.13 | Rp183.300 |
| 11 | 🇵🇰 Pakistan | Rs 2,900.00 | $10.48 | Rp189.700 |
| 12 | 🇰🇷 South Korea | ₩14,000 | $10.49 | Rp189.800 |
| 13 | 🇮🇳 India | ₹ 999 | $10.51 | Rp190.200 |
| 14 | 🇦🇺 Australia | $15.00 | $10.55 | Rp190.900 |
| 15 | 🇲🇽 Mexico | $199.00 | $10.57 | Rp191.400 |
| 16 | 🇸🇦 Saudi Arabia | SAR 39.99 | $10.66 | Rp193.000 |
| 17 | 🇦🇪 United Arab Emirates | AED 39.99 | $10.89 | Rp197.100 |
| 18 | 🇨🇭 Switzerland | CHF 9.00 | $10.91 | Rp197.500 |
| 19 | 🇳🇬 Nigeria | ₦ 14,900.00 | $11.07 | Rp200.400 |
| 20 | 🇧🇷 Brazil | R$ 59,90 | $11.10 | Rp200.900 |
| 21 | 🇩🇪 Germany | 10,00 € | $11.17 | Rp202.100 |
| 22 | 🇮🇹 Italy | 10,00 € | $11.17 | Rp202.100 |
| 23 | 🇳🇱 Netherlands | € 10,00 | $11.17 | Rp202.100 |
| 24 | 🇫🇷 France | 10,00 € | $11.17 | Rp202.100 |
| 25 | 🇪🇸 Spain | 10,00 € | $11.17 | Rp202.100 |
| 26 | 🇷🇺 Russia | 899,00 ₽ | $11.18 | Rp202.400 |
| 27 | 🇭🇰 Hong Kong SAR China | HK$ 88.00 | $11.22 | Rp203.000 |
| 28 | 🇳🇿 New Zealand | $20.00 | $11.27 | Rp203.900 |
| 29 | 🇻🇳 Vietnam | 299.000đ | $11.59 | Rp209.800 |
| 30 | 🇸🇬 Singapore | S$ 14.98 | $11.72 | Rp212.100 |
| 31 | 🇹🇭 Thailand | ฿399.00 | $11.83 | Rp214.000 |
| 32 | 🇿🇦 South Africa | R199.99 | $12.00 | Rp217.100 |
| 33 | 🇺🇦 Ukraine | 12,00 USD | $12.00 | Rp217.200 |
| 34 | 🇲🇾 Malaysia | RM49.90 | $12.30 | Rp222.600 |
| 35 | 🇵🇱 Poland | 49,99 zł | $12.68 | Rp229.600 |
| 36 | 🇵🇪 Peru | S/ 44.90 | $12.98 | Rp235.000 |
| 37 | 🇸🇪 Sweden | 129,00 kr | $13.13 | Rp237.600 |
| 38 | 🇰🇿 Kazakhstan | 5,990.00₸ | $13.21 | Rp239.100 |
| 39 | 🇬🇧 United Kingdom | £10.00 | $13.39 | Rp242.300 |
| 40 | 🇨🇴 Colombia | $ 49.900,00 | $15.77 | Rp285.400 |
Source: App Store, 40 countries. Last checked November 2, 2026.