Speechify, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Philippines is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$3.28/month
🇵🇭 Philippines · ₱ 209.00
73% cheaper than the United States ($11.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | ₱ 209.00 | $3.28 | Rp59.400 |
| 2 | 🇪🇬 Egypt | EGP 209.00 | $3.73 | Rp67.500 |
| 3 | 🇳🇬 Nigeria | ₦ 5,900.00 | $4.39 | Rp79.400 |
| 4 | 🇹🇼 Taiwan | $170.00 | $5.21 | Rp94.400 |
| 5 | 🇭🇰 Hong Kong SAR China | HK$ 42.00 | $5.35 | Rp96.900 |
| 6 | 🇹🇷 Türkiye | ₺299,99 | $6.01 | Rp108.700 |
| 7 | 🇧🇷 Brazil | R$ 33,99 | $6.30 | Rp114.000 |
| 8 | 🇺🇦 Ukraine | 6,99 USD | $6.99 | Rp126.500 |
| 9 | 🇮🇳 India | ₹ 899 | $9.46 | Rp171.200 |
| 10 | 🇨🇦 Canada | $14.99 | $10.74 | Rp194.300 |
| 11 | 🇮🇩 Indonesia | Rp 199ribu | $10.98 | Rp198.600 |
| 12 | 🇳🇿 New Zealand | $19.99 | $11.26 | Rp203.800 |
| 13 | 🇹🇭 Thailand | ฿399.00 | $11.83 | Rp214.000 |
| 14 | 🇺🇸 United States | $11.99 | $11.99 | Rp217.000 |
| 15 | 🇦🇷 Argentina | USD 11.99 | $11.99 | Rp217.000 |
| 16 | 🇨🇭 Switzerland | CHF 10.00 | $12.13 | Rp219.500 |
| 17 | 🇷🇺 Russia | 999,00 ₽ | $12.43 | Rp224.900 |
| 18 | 🇵🇰 Pakistan | Rs 3,500.00 | $12.65 | Rp228.900 |
| 19 | 🇵🇱 Poland | 49,99 zł | $12.68 | Rp229.600 |
| 20 | 🇯🇵 Japan | ¥2,000 | $12.70 | Rp229.800 |
| 21 | 🇰🇷 South Korea | ₩17,000 | $12.74 | Rp230.500 |
| 22 | 🇨🇱 Chile | $12.990 | $13.17 | Rp238.400 |
| 23 | 🇲🇽 Mexico | $249.00 | $13.23 | Rp239.400 |
| 24 | 🇸🇦 Saudi Arabia | SAR 49.99 | $13.33 | Rp241.300 |
| 25 | 🇦🇪 United Arab Emirates | AED 49.99 | $13.61 | Rp246.400 |
| 26 | 🇦🇺 Australia | $19.99 | $14.05 | Rp254.400 |
| 27 | 🇸🇬 Singapore | S$ 17.98 | $14.07 | Rp254.600 |
| 28 | 🇵🇪 Peru | S/ 49.90 | $14.43 | Rp261.100 |
| 29 | 🇫🇷 France | 12,99 € | $14.50 | Rp262.500 |
| 30 | 🇩🇪 Germany | 12,99 € | $14.50 | Rp262.500 |
| 31 | 🇮🇹 Italy | 12,99 € | $14.50 | Rp262.500 |
| 32 | 🇪🇸 Spain | 12,99 € | $14.50 | Rp262.500 |
| 33 | 🇳🇱 Netherlands | € 12,99 | $14.50 | Rp262.500 |
| 34 | 🇲🇾 Malaysia | RM59.90 | $14.76 | Rp267.200 |
| 35 | 🇿🇦 South Africa | R249.99 | $14.99 | Rp271.400 |
| 36 | 🇸🇪 Sweden | 149,00 kr | $15.16 | Rp274.400 |
| 37 | 🇰🇿 Kazakhstan | 6,990.00₸ | $15.42 | Rp279.000 |
| 38 | 🇻🇳 Vietnam | 399.000đ | $15.47 | Rp280.000 |
| 39 | 🇬🇧 United Kingdom | £11.99 | $16.05 | Rp290.500 |
| 40 | 🇨🇴 Colombia | $ 59.900,00 | $18.93 | Rp342.600 |
Source: App Store, 40 countries. Last checked November 2, 2026.