Runway, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Indonesia is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$13.73/month
🇮🇩 Indonesia · Rp 249ribu
8% cheaper than the United States ($14.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | Rp 249ribu | $13.73 | Rp248.500 |
| 2 | 🇵🇰 Pakistan | Rs 3,900.00 | $14.09 | Rp255.100 |
| 3 | 🇪🇬 Egypt | EGP 799.99 | $14.28 | Rp258.400 |
| 4 | 🇨🇦 Canada | $19.99 | $14.32 | Rp259.100 |
| 5 | 🇹🇭 Thailand | ฿499.00 | $14.79 | Rp267.700 |
| 6 | 🇺🇸 United States | $14.99 | $14.99 | Rp271.300 |
| 7 | 🇦🇷 Argentina | USD 14.99 | $14.99 | Rp271.300 |
| 8 | 🇹🇼 Taiwan | $490.00 | $15.03 | Rp272.000 |
| 9 | 🇭🇰 Hong Kong SAR China | HK$ 118.00 | $15.04 | Rp272.200 |
| 10 | 🇸🇬 Singapore | S$ 19.98 | $15.63 | Rp282.900 |
| 11 | 🇵🇭 Philippines | ₱ 999.00 | $15.68 | Rp283.800 |
| 12 | 🇮🇳 India | ₹ 1,499 | $15.77 | Rp285.400 |
| 13 | 🇯🇵 Japan | ¥2,500 | $15.87 | Rp287.300 |
| 14 | 🇲🇽 Mexico | $299.00 | $15.89 | Rp287.500 |
| 15 | 🇸🇦 Saudi Arabia | SAR 59.99 | $16.00 | Rp289.500 |
| 16 | 🇹🇷 Türkiye | ₺799,99 | $16.01 | Rp289.900 |
| 17 | 🇷🇺 Russia | 1 290,00 ₽ | $16.05 | Rp290.400 |
| 18 | 🇦🇺 Australia | $22.99 | $16.16 | Rp292.500 |
| 19 | 🇦🇪 United Arab Emirates | AED 59.99 | $16.33 | Rp295.600 |
| 20 | 🇳🇿 New Zealand | $29.99 | $16.89 | Rp305.700 |
| 21 | 🇨🇭 Switzerland | CHF 14.00 | $16.98 | Rp307.300 |
| 22 | 🇲🇾 Malaysia | RM69.90 | $17.23 | Rp311.800 |
| 23 | 🇵🇱 Poland | 69,99 zł | $17.76 | Rp321.400 |
| 24 | 🇺🇦 Ukraine | 17,99 USD | $17.99 | Rp325.600 |
| 25 | 🇿🇦 South Africa | R299.99 | $17.99 | Rp325.700 |
| 26 | 🇨🇱 Chile | $17.990 | $18.24 | Rp330.200 |
| 27 | 🇳🇬 Nigeria | ₦ 24,900.00 | $18.51 | Rp334.900 |
| 28 | 🇧🇷 Brazil | R$ 99,90 | $18.51 | Rp335.100 |
| 29 | 🇰🇷 South Korea | ₩25,000 | $18.73 | Rp339.000 |
| 30 | 🇻🇳 Vietnam | 499.000đ | $19.34 | Rp350.100 |
| 31 | 🇰🇿 Kazakhstan | 8,990.00₸ | $19.83 | Rp358.900 |
| 32 | 🇬🇧 United Kingdom | £14.99 | $20.07 | Rp363.200 |
| 33 | 🇩🇪 Germany | 17,99 € | $20.09 | Rp363.600 |
| 34 | 🇫🇷 France | 17,99 € | $20.09 | Rp363.600 |
| 35 | 🇮🇹 Italy | 17,99 € | $20.09 | Rp363.600 |
| 36 | 🇪🇸 Spain | 17,99 € | $20.09 | Rp363.600 |
| 37 | 🇳🇱 Netherlands | € 17,99 | $20.09 | Rp363.600 |
| 38 | 🇵🇪 Peru | S/ 69.90 | $20.21 | Rp365.800 |
| 39 | 🇸🇪 Sweden | 199,00 kr | $20.25 | Rp366.500 |
| 40 | 🇨🇴 Colombia | $ 69.900,00 | $22.09 | Rp399.800 |
Source: App Store, 40 countries. Last checked November 2, 2026.