Replika, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$1.16/month
🇹🇷 Türkiye · ₺57,99
85% cheaper than the United States ($7.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺57,99 | $1.16 | Rp21.000 |
| 2 | 🇳🇬 Nigeria | ₦ 2,900.00 | $2.16 | Rp39.000 |
| 3 | 🇪🇬 Egypt | EGP 129.99 | $2.32 | Rp42.000 |
| 4 | 🇵🇰 Pakistan | Rs 1,250.00 | $4.52 | Rp81.700 |
| 5 | 🇯🇵 Japan | ¥850 | $5.40 | Rp97.700 |
| 6 | 🇧🇷 Brazil | R$ 32,90 | $6.10 | Rp110.400 |
| 7 | 🇵🇭 Philippines | ₱ 419.00 | $6.58 | Rp119.000 |
| 8 | 🇰🇿 Kazakhstan | 3,090.00₸ | $6.82 | Rp123.400 |
| 9 | 🇨🇱 Chile | $6.900 | $7.00 | Rp126.600 |
| 10 | 🇮🇩 Indonesia | Rp 129ribu | $7.11 | Rp128.800 |
| 11 | 🇮🇳 India | ₹ 689 | $7.25 | Rp131.200 |
| 12 | 🇻🇳 Vietnam | 189.000đ | $7.33 | Rp132.600 |
| 13 | 🇹🇭 Thailand | ฿249.00 | $7.38 | Rp133.600 |
| 14 | 🇨🇦 Canada | $10.49 | $7.51 | Rp136.000 |
| 15 | 🇵🇪 Peru | S/ 26.90 | $7.78 | Rp140.800 |
| 16 | 🇰🇷 South Korea | ₩10,500 | $7.87 | Rp142.400 |
| 17 | 🇦🇷 Argentina | USD 7.99 | $7.99 | Rp144.600 |
| 18 | 🇺🇸 United States | $7.99 | $7.99 | Rp144.600 |
| 19 | 🇺🇦 Ukraine | 7,99 USD | $7.99 | Rp144.600 |
| 20 | 🇭🇰 Hong Kong SAR China | HK$ 63.00 | $8.03 | Rp145.300 |
| 21 | 🇷🇺 Russia | 649,00 ₽ | $8.07 | Rp146.100 |
| 22 | 🇳🇿 New Zealand | $14.49 | $8.16 | Rp147.700 |
| 23 | 🇦🇪 United Arab Emirates | AED 29.99 | $8.17 | Rp147.800 |
| 24 | 🇹🇼 Taiwan | $270.00 | $8.28 | Rp149.900 |
| 25 | 🇿🇦 South Africa | R139.99 | $8.40 | Rp152.000 |
| 26 | 🇲🇾 Malaysia | RM35.90 | $8.85 | Rp160.100 |
| 27 | 🇦🇺 Australia | $12.99 | $9.13 | Rp165.300 |
| 28 | 🇸🇦 Saudi Arabia | SAR 34.99 | $9.33 | Rp168.900 |
| 29 | 🇸🇬 Singapore | S$ 11.98 | $9.37 | Rp169.600 |
| 30 | 🇲🇽 Mexico | $185.00 | $9.83 | Rp177.900 |
| 31 | 🇩🇪 Germany | 8,99 € | $10.04 | Rp181.700 |
| 32 | 🇫🇷 France | 8,99 € | $10.04 | Rp181.700 |
| 33 | 🇮🇹 Italy | 8,99 € | $10.04 | Rp181.700 |
| 34 | 🇪🇸 Spain | 8,99 € | $10.04 | Rp181.700 |
| 35 | 🇳🇱 Netherlands | € 8,99 | $10.04 | Rp181.700 |
| 36 | 🇸🇪 Sweden | 99,00 kr | $10.07 | Rp182.300 |
| 37 | 🇵🇱 Poland | 39,99 zł | $10.15 | Rp183.600 |
| 38 | 🇨🇭 Switzerland | CHF 8.50 | $10.31 | Rp186.600 |
| 39 | 🇨🇴 Colombia | $ 32.900,00 | $10.40 | Rp188.200 |
| 40 | 🇬🇧 United Kingdom | £7.99 | $10.70 | Rp193.600 |
Source: App Store, 40 countries. Last checked November 2, 2026.