Pika, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$12.01/month
🇹🇷 Türkiye · ₺599,99
25% cheaper than the United States ($16.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺599,99 | $12.01 | Rp217.400 |
| 2 | 🇯🇵 Japan | ¥2,200 | $13.97 | Rp252.800 |
| 3 | 🇵🇰 Pakistan | Rs 3,900.00 | $14.09 | Rp255.100 |
| 4 | 🇵🇭 Philippines | ₱ 899.00 | $14.11 | Rp255.400 |
| 5 | 🇧🇷 Brazil | R$ 79,90 | $14.81 | Rp268.000 |
| 6 | 🇹🇼 Taiwan | $490.00 | $15.03 | Rp272.000 |
| 7 | 🇻🇳 Vietnam | 399.000đ | $15.47 | Rp280.000 |
| 8 | 🇨🇦 Canada | $22.00 | $15.76 | Rp285.200 |
| 9 | 🇮🇳 India | ₹ 1,499 | $15.77 | Rp285.400 |
| 10 | 🇺🇸 United States | $16.00 | $16.00 | Rp289.600 |
| 11 | 🇦🇷 Argentina | USD 16.00 | $16.00 | Rp289.600 |
| 12 | 🇪🇬 Egypt | EGP 899.99 | $16.06 | Rp290.700 |
| 13 | 🇭🇰 Hong Kong SAR China | HK$ 128.00 | $16.32 | Rp295.300 |
| 14 | 🇦🇪 United Arab Emirates | AED 59.99 | $16.33 | Rp295.600 |
| 15 | 🇳🇿 New Zealand | $29.00 | $16.34 | Rp295.700 |
| 16 | 🇰🇷 South Korea | ₩22,000 | $16.48 | Rp298.300 |
| 17 | 🇮🇩 Indonesia | Rp 299ribu | $16.49 | Rp298.500 |
| 18 | 🇲🇾 Malaysia | RM69.90 | $17.23 | Rp311.800 |
| 19 | 🇵🇪 Peru | S/ 59.90 | $17.32 | Rp313.500 |
| 20 | 🇦🇺 Australia | $25.00 | $17.58 | Rp318.100 |
| 21 | 🇰🇿 Kazakhstan | 7,990.00₸ | $17.62 | Rp319.000 |
| 22 | 🇹🇭 Thailand | ฿599.00 | $17.75 | Rp321.300 |
| 23 | 🇸🇬 Singapore | S$ 22.98 | $17.98 | Rp325.400 |
| 24 | 🇿🇦 South Africa | R299.99 | $17.99 | Rp325.700 |
| 25 | 🇨🇭 Switzerland | CHF 15.00 | $18.19 | Rp329.200 |
| 26 | 🇳🇬 Nigeria | ₦ 24,900.00 | $18.51 | Rp334.900 |
| 27 | 🇷🇺 Russia | 1 490,00 ₽ | $18.53 | Rp335.400 |
| 28 | 🇲🇽 Mexico | $349.00 | $18.54 | Rp335.600 |
| 29 | 🇸🇦 Saudi Arabia | SAR 69.99 | $18.66 | Rp337.800 |
| 30 | 🇺🇦 Ukraine | 19,00 USD | $19.00 | Rp343.900 |
| 31 | 🇬🇧 United Kingdom | £15.00 | $20.08 | Rp363.500 |
| 32 | 🇸🇪 Sweden | 199,00 kr | $20.25 | Rp366.500 |
| 33 | 🇨🇱 Chile | $19.990 | $20.27 | Rp366.900 |
| 34 | 🇳🇱 Netherlands | € 19,00 | $21.22 | Rp384.000 |
| 35 | 🇩🇪 Germany | 19,00 € | $21.22 | Rp384.000 |
| 36 | 🇫🇷 France | 19,00 € | $21.22 | Rp384.000 |
| 37 | 🇮🇹 Italy | 19,00 € | $21.22 | Rp384.000 |
| 38 | 🇪🇸 Spain | 19,00 € | $21.22 | Rp384.000 |
| 39 | 🇨🇴 Colombia | $ 69.900,00 | $22.09 | Rp399.800 |
| 40 | 🇵🇱 Poland | 89,99 zł | $22.83 | Rp413.200 |
Source: App Store, 40 countries. Last checked November 2, 2026.