Perplexity, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Philippines is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$15.68/month
🇵🇭 Philippines · ₱ 999.00
22% cheaper than the United States ($20.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | ₱ 999.00 | $15.68 | Rp283.800 |
| 2 | 🇵🇰 Pakistan | Rs 4,900.00 | $17.71 | Rp320.500 |
| 3 | 🇪🇬 Egypt | EGP 999.99 | $17.85 | Rp323.000 |
| 4 | 🇨🇦 Canada | $25.00 | $17.91 | Rp324.100 |
| 5 | 🇧🇷 Brazil | R$ 99,90 | $18.51 | Rp335.100 |
| 6 | 🇭🇰 Hong Kong SAR China | HK$ 148.00 | $18.86 | Rp341.400 |
| 7 | 🇯🇵 Japan | ¥3,000 | $19.05 | Rp344.800 |
| 8 | 🇮🇩 Indonesia | Rp 349ribu | $19.25 | Rp348.400 |
| 9 | 🇻🇳 Vietnam | 499.000đ | $19.34 | Rp350.100 |
| 10 | 🇺🇸 United States | $20.00 | $20.00 | Rp362.000 |
| 11 | 🇦🇷 Argentina | USD 20.00 | $20.00 | Rp362.000 |
| 12 | 🇹🇷 Türkiye | ₺999,99 | $20.02 | Rp362.300 |
| 13 | 🇹🇭 Thailand | ฿699.00 | $20.72 | Rp375.000 |
| 14 | 🇮🇳 India | ₹ 1,999 | $21.03 | Rp380.600 |
| 15 | 🇦🇺 Australia | $30.00 | $21.09 | Rp381.700 |
| 16 | 🇹🇼 Taiwan | $690.00 | $21.16 | Rp383.000 |
| 17 | 🇲🇽 Mexico | $399.00 | $21.20 | Rp383.700 |
| 18 | 🇰🇷 South Korea | ₩29,000 | $21.73 | Rp393.200 |
| 19 | 🇦🇪 United Arab Emirates | AED 79.99 | $21.78 | Rp394.200 |
| 20 | 🇨🇭 Switzerland | CHF 18.00 | $21.83 | Rp395.100 |
| 21 | 🇰🇿 Kazakhstan | 9,990.00₸ | $22.03 | Rp398.800 |
| 22 | 🇳🇬 Nigeria | ₦ 29,900.00 | $22.22 | Rp402.200 |
| 23 | 🇷🇺 Russia | 1 790,00 ₽ | $22.26 | Rp403.000 |
| 24 | 🇳🇿 New Zealand | $40.00 | $22.53 | Rp407.800 |
| 25 | 🇵🇪 Peru | S/ 79.90 | $23.10 | Rp418.200 |
| 26 | 🇨🇱 Chile | $22.990 | $23.31 | Rp421.900 |
| 27 | 🇸🇬 Singapore | S$ 29.98 | $23.45 | Rp424.500 |
| 28 | 🇿🇦 South Africa | R399.99 | $23.99 | Rp434.200 |
| 29 | 🇸🇦 Saudi Arabia | SAR 89.99 | $24.00 | Rp434.300 |
| 30 | 🇩🇪 Germany | 22,00 € | $24.57 | Rp444.600 |
| 31 | 🇫🇷 France | 22,00 € | $24.57 | Rp444.600 |
| 32 | 🇮🇹 Italy | 22,00 € | $24.57 | Rp444.600 |
| 33 | 🇪🇸 Spain | 22,00 € | $24.57 | Rp444.600 |
| 34 | 🇳🇱 Netherlands | € 22,00 | $24.57 | Rp444.600 |
| 35 | 🇲🇾 Malaysia | RM99.90 | $24.62 | Rp445.700 |
| 36 | 🇺🇦 Ukraine | 25,00 USD | $25.00 | Rp452.500 |
| 37 | 🇸🇪 Sweden | 249,00 kr | $25.34 | Rp458.600 |
| 38 | 🇵🇱 Poland | 99,99 zł | $25.37 | Rp459.200 |
| 39 | 🇬🇧 United Kingdom | £20.00 | $26.78 | Rp484.600 |
| 40 | 🇨🇴 Colombia | $ 99.900,00 | $31.57 | Rp571.400 |
Source: App Store, 40 countries. Last checked November 2, 2026.