Otter, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Nigeria is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$5.80/month
🇳🇬 Nigeria · ₦ 7,800.00
66% cheaper than the United States ($16.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | ₦ 7,800.00 | $5.80 | Rp104.900 |
| 2 | 🇪🇬 Egypt | EGP 329.99 | $5.89 | Rp106.600 |
| 3 | 🇹🇷 Türkiye | ₺389,99 | $7.81 | Rp141.300 |
| 4 | 🇵🇰 Pakistan | Rs 3,750.00 | $13.55 | Rp245.200 |
| 5 | 🇯🇵 Japan | ¥2,300 | $14.60 | Rp264.300 |
| 6 | 🇵🇭 Philippines | ₱ 949.00 | $14.90 | Rp269.600 |
| 7 | 🇮🇩 Indonesia | Rp 279ribu | $15.39 | Rp278.500 |
| 8 | 🇻🇳 Vietnam | 399.000đ | $15.47 | Rp280.000 |
| 9 | 🇷🇺 Russia | 1 250,00 ₽ | $15.55 | Rp281.400 |
| 10 | 🇨🇦 Canada | $21.99 | $15.75 | Rp285.000 |
| 11 | 🇧🇷 Brazil | R$ 87,90 | $16.29 | Rp294.800 |
| 12 | 🇮🇳 India | ₹ 1,549 | $16.30 | Rp295.000 |
| 13 | 🇭🇰 Hong Kong SAR China | HK$ 128.00 | $16.32 | Rp295.300 |
| 14 | 🇰🇷 South Korea | ₩22,000 | $16.48 | Rp298.300 |
| 15 | 🇳🇿 New Zealand | $29.99 | $16.89 | Rp305.700 |
| 16 | 🇺🇸 United States | $16.99 | $16.99 | Rp307.500 |
| 17 | 🇦🇷 Argentina | USD 16.99 | $16.99 | Rp307.500 |
| 18 | 🇹🇼 Taiwan | $560.00 | $17.17 | Rp310.800 |
| 19 | 🇦🇺 Australia | $24.99 | $17.57 | Rp318.000 |
| 20 | 🇦🇪 United Arab Emirates | AED 64.99 | $17.70 | Rp320.300 |
| 21 | 🇹🇭 Thailand | ฿599.00 | $17.75 | Rp321.300 |
| 22 | 🇸🇦 Saudi Arabia | SAR 69.99 | $18.66 | Rp337.800 |
| 23 | 🇨🇱 Chile | $18.500 | $18.76 | Rp339.500 |
| 24 | 🇵🇪 Peru | S/ 65.90 | $19.06 | Rp344.900 |
| 25 | 🇰🇿 Kazakhstan | 8,790.00₸ | $19.39 | Rp350.900 |
| 26 | 🇸🇬 Singapore | S$ 24.98 | $19.54 | Rp353.700 |
| 27 | 🇲🇾 Malaysia | RM79.90 | $19.69 | Rp356.400 |
| 28 | 🇿🇦 South Africa | R329.99 | $19.79 | Rp358.200 |
| 29 | 🇺🇦 Ukraine | 19,99 USD | $19.99 | Rp361.800 |
| 30 | 🇲🇽 Mexico | $389.00 | $20.67 | Rp374.100 |
| 31 | 🇨🇭 Switzerland | CHF 17.50 | $21.22 | Rp384.100 |
| 32 | 🇩🇪 Germany | 19,99 € | $22.32 | Rp404.000 |
| 33 | 🇫🇷 France | 19,99 € | $22.32 | Rp404.000 |
| 34 | 🇪🇸 Spain | 19,99 € | $22.32 | Rp404.000 |
| 35 | 🇳🇱 Netherlands | € 19,99 | $22.32 | Rp404.000 |
| 36 | 🇮🇹 Italy | 19,99 € | $22.32 | Rp404.000 |
| 37 | 🇸🇪 Sweden | 225,00 kr | $22.90 | Rp414.400 |
| 38 | 🇬🇧 United Kingdom | £17.49 | $23.42 | Rp423.800 |
| 39 | 🇨🇴 Colombia | $ 79.900,00 | $25.25 | Rp457.000 |
| 40 | 🇵🇱 Poland | 99,99 zł | $25.37 | Rp459.200 |
Source: App Store, 40 countries. Last checked November 2, 2026.