Notion, priced in 39 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$10.01/month
🇹🇷 Türkiye · ₺499,99
17% cheaper than the United States ($11.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺499,99 | $10.01 | Rp181.200 |
| 2 | 🇪🇬 Egypt | EGP 599.99 | $10.71 | Rp193.800 |
| 3 | 🇨🇦 Canada | $14.99 | $10.74 | Rp194.300 |
| 4 | 🇵🇭 Philippines | ₱ 699.00 | $10.97 | Rp198.600 |
| 5 | 🇮🇩 Indonesia | Rp 199ribu | $10.98 | Rp198.600 |
| 6 | 🇧🇷 Brazil | R$ 59,90 | $11.10 | Rp200.900 |
| 7 | 🇭🇰 Hong Kong SAR China | HK$ 88.00 | $11.22 | Rp203.000 |
| 8 | 🇳🇿 New Zealand | $19.99 | $11.26 | Rp203.800 |
| 9 | 🇯🇵 Japan | ¥1,800 | $11.43 | Rp206.900 |
| 10 | 🇻🇳 Vietnam | 299.000đ | $11.59 | Rp209.800 |
| 11 | 🇹🇭 Thailand | ฿399.00 | $11.83 | Rp214.000 |
| 12 | 🇹🇼 Taiwan | $390.00 | $11.96 | Rp216.500 |
| 13 | 🇺🇸 United States | $11.99 | $11.99 | Rp217.000 |
| 14 | 🇦🇷 Argentina | USD 11.99 | $11.99 | Rp217.000 |
| 15 | 🇮🇳 India | ₹ 1,199 | $12.61 | Rp228.300 |
| 16 | 🇵🇰 Pakistan | Rs 3,500.00 | $12.65 | Rp228.900 |
| 17 | 🇰🇷 South Korea | ₩17,000 | $12.74 | Rp230.500 |
| 18 | 🇨🇱 Chile | $12.990 | $13.17 | Rp238.400 |
| 19 | 🇰🇿 Kazakhstan | 5,990.00₸ | $13.21 | Rp239.100 |
| 20 | 🇲🇽 Mexico | $249.00 | $13.23 | Rp239.400 |
| 21 | 🇸🇦 Saudi Arabia | SAR 49.99 | $13.33 | Rp241.300 |
| 22 | 🇦🇪 United Arab Emirates | AED 49.99 | $13.61 | Rp246.400 |
| 23 | 🇦🇺 Australia | $19.99 | $14.05 | Rp254.400 |
| 24 | 🇸🇬 Singapore | S$ 17.98 | $14.07 | Rp254.600 |
| 25 | 🇵🇪 Peru | S/ 49.90 | $14.43 | Rp261.100 |
| 26 | 🇮🇹 Italy | 12,99 € | $14.50 | Rp262.500 |
| 27 | 🇩🇪 Germany | 12,99 € | $14.50 | Rp262.500 |
| 28 | 🇫🇷 France | 12,99 € | $14.50 | Rp262.500 |
| 29 | 🇪🇸 Spain | 12,99 € | $14.50 | Rp262.500 |
| 30 | 🇳🇱 Netherlands | € 12,99 | $14.50 | Rp262.500 |
| 31 | 🇨🇭 Switzerland | CHF 12.00 | $14.55 | Rp263.400 |
| 32 | 🇲🇾 Malaysia | RM59.90 | $14.76 | Rp267.200 |
| 33 | 🇳🇬 Nigeria | ₦ 19,900.00 | $14.79 | Rp267.700 |
| 34 | 🇺🇦 Ukraine | 14,99 USD | $14.99 | Rp271.300 |
| 35 | 🇿🇦 South Africa | R249.99 | $14.99 | Rp271.400 |
| 36 | 🇸🇪 Sweden | 149,00 kr | $15.16 | Rp274.400 |
| 37 | 🇬🇧 United Kingdom | £11.99 | $16.05 | Rp290.500 |
| 38 | 🇵🇱 Poland | 69,99 zł | $17.76 | Rp321.400 |
| 39 | 🇨🇴 Colombia | $ 59.900,00 | $18.93 | Rp342.600 |
Source: App Store, 39 countries. Last checked November 2, 2026.