Leonardo AI, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Nigeria is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$5.87/month
🇳🇬 Nigeria · ₦ 7,900.00
63% cheaper than the United States ($15.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | ₦ 7,900.00 | $5.87 | Rp106.300 |
| 2 | 🇹🇷 Türkiye | ₺399,99 | $8.01 | Rp144.900 |
| 3 | 🇪🇬 Egypt | EGP 499.99 | $8.92 | Rp161.500 |
| 4 | 🇯🇵 Japan | ¥2,200 | $13.97 | Rp252.800 |
| 5 | 🇵🇰 Pakistan | Rs 3,900.00 | $14.09 | Rp255.100 |
| 6 | 🇵🇭 Philippines | ₱ 899.00 | $14.11 | Rp255.400 |
| 7 | 🇨🇦 Canada | $19.99 | $14.32 | Rp259.100 |
| 8 | 🇧🇷 Brazil | R$ 79,90 | $14.81 | Rp268.000 |
| 9 | 🇹🇼 Taiwan | $490.00 | $15.03 | Rp272.000 |
| 10 | 🇨🇱 Chile | $14.990 | $15.20 | Rp275.100 |
| 11 | 🇻🇳 Vietnam | 399.000đ | $15.47 | Rp280.000 |
| 12 | 🇮🇳 India | ₹ 1,499 | $15.77 | Rp285.400 |
| 13 | 🇺🇸 United States | $15.99 | $15.99 | Rp289.400 |
| 14 | 🇦🇷 Argentina | USD 15.99 | $15.99 | Rp289.400 |
| 15 | 🇭🇰 Hong Kong SAR China | HK$ 128.00 | $16.32 | Rp295.300 |
| 16 | 🇦🇪 United Arab Emirates | AED 59.99 | $16.33 | Rp295.600 |
| 17 | 🇰🇷 South Korea | ₩22,000 | $16.48 | Rp298.300 |
| 18 | 🇮🇩 Indonesia | Rp 299ribu | $16.49 | Rp298.500 |
| 19 | 🇳🇿 New Zealand | $29.99 | $16.89 | Rp305.700 |
| 20 | 🇲🇾 Malaysia | RM69.90 | $17.23 | Rp311.800 |
| 21 | 🇵🇪 Peru | S/ 59.90 | $17.32 | Rp313.500 |
| 22 | 🇦🇺 Australia | $24.99 | $17.57 | Rp318.000 |
| 23 | 🇰🇿 Kazakhstan | 7,990.00₸ | $17.62 | Rp319.000 |
| 24 | 🇹🇭 Thailand | ฿599.00 | $17.75 | Rp321.300 |
| 25 | 🇸🇬 Singapore | S$ 22.98 | $17.98 | Rp325.400 |
| 26 | 🇿🇦 South Africa | R299.99 | $17.99 | Rp325.700 |
| 27 | 🇨🇭 Switzerland | CHF 15.00 | $18.19 | Rp329.200 |
| 28 | 🇷🇺 Russia | 1 490,00 ₽ | $18.53 | Rp335.400 |
| 29 | 🇲🇽 Mexico | $349.00 | $18.54 | Rp335.600 |
| 30 | 🇸🇦 Saudi Arabia | SAR 69.99 | $18.66 | Rp337.800 |
| 31 | 🇺🇦 Ukraine | 19,99 USD | $19.99 | Rp361.800 |
| 32 | 🇬🇧 United Kingdom | £14.99 | $20.07 | Rp363.200 |
| 33 | 🇩🇪 Germany | 17,99 € | $20.09 | Rp363.600 |
| 34 | 🇫🇷 France | 17,99 € | $20.09 | Rp363.600 |
| 35 | 🇮🇹 Italy | 17,99 € | $20.09 | Rp363.600 |
| 36 | 🇳🇱 Netherlands | € 17,99 | $20.09 | Rp363.600 |
| 37 | 🇪🇸 Spain | 17,99 € | $20.09 | Rp363.600 |
| 38 | 🇸🇪 Sweden | 199,00 kr | $20.25 | Rp366.500 |
| 39 | 🇵🇱 Poland | 89,99 zł | $22.83 | Rp413.200 |
| 40 | 🇨🇴 Colombia | $ 99.900,00 | $31.57 | Rp571.400 |
Source: App Store, 40 countries. Last checked November 2, 2026.