Kimi, priced in 40 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$16.01/month
🇹🇷 Türkiye · ₺799,99
16% cheaper than the United States ($19.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺799,99 | $16.01 | Rp289.900 |
| 2 | 🇮🇩 Indonesia | Rp 299ribu | $16.49 | Rp298.500 |
| 3 | 🇵🇰 Pakistan | Rs 4,900.00 | $17.71 | Rp320.500 |
| 4 | 🇪🇬 Egypt | EGP 999.99 | $17.85 | Rp323.000 |
| 5 | 🇨🇦 Canada | $25.00 | $17.91 | Rp324.100 |
| 6 | 🇹🇼 Taiwan | $590.00 | $18.09 | Rp327.500 |
| 7 | 🇵🇭 Philippines | ₱ 1,190.00 | $18.68 | Rp338.100 |
| 8 | 🇰🇷 South Korea | ₩25,000 | $18.73 | Rp339.000 |
| 9 | 🇭🇰 Hong Kong SAR China | HK$ 148.00 | $18.86 | Rp341.400 |
| 10 | 🇺🇸 United States | $19.00 | $19.00 | Rp343.900 |
| 11 | 🇦🇷 Argentina | USD 19.00 | $19.00 | Rp343.900 |
| 12 | 🇯🇵 Japan | ¥3,000 | $19.05 | Rp344.800 |
| 13 | 🇦🇪 United Arab Emirates | AED 69.99 | $19.06 | Rp344.900 |
| 14 | 🇳🇿 New Zealand | $35.00 | $19.72 | Rp356.800 |
| 15 | 🇨🇱 Chile | $19.990 | $20.27 | Rp366.900 |
| 16 | 🇦🇺 Australia | $29.00 | $20.39 | Rp369.000 |
| 17 | 🇹🇭 Thailand | ฿699.00 | $20.72 | Rp375.000 |
| 18 | 🇮🇳 India | ₹ 1,999 | $21.03 | Rp380.600 |
| 19 | 🇲🇽 Mexico | $399.00 | $21.20 | Rp383.700 |
| 20 | 🇸🇦 Saudi Arabia | SAR 79.99 | $21.33 | Rp386.100 |
| 21 | 🇨🇭 Switzerland | CHF 18.00 | $21.83 | Rp395.100 |
| 22 | 🇺🇦 Ukraine | 22,00 USD | $22.00 | Rp398.200 |
| 23 | 🇰🇿 Kazakhstan | 9,990.00₸ | $22.03 | Rp398.800 |
| 24 | 🇲🇾 Malaysia | RM89.90 | $22.16 | Rp401.000 |
| 25 | 🇧🇷 Brazil | R$ 119,90 | $22.22 | Rp402.200 |
| 26 | 🇳🇬 Nigeria | ₦ 29,900.00 | $22.22 | Rp402.200 |
| 27 | 🇷🇺 Russia | 1 790,00 ₽ | $22.26 | Rp403.000 |
| 28 | 🇵🇱 Poland | 89,99 zł | $22.83 | Rp413.200 |
| 29 | 🇵🇪 Peru | S/ 79.90 | $23.10 | Rp418.200 |
| 30 | 🇻🇳 Vietnam | 599.000đ | $23.22 | Rp420.300 |
| 31 | 🇸🇬 Singapore | S$ 29.98 | $23.45 | Rp424.500 |
| 32 | 🇿🇦 South Africa | R399.99 | $23.99 | Rp434.200 |
| 33 | 🇩🇪 Germany | 22,00 € | $24.57 | Rp444.600 |
| 34 | 🇮🇹 Italy | 22,00 € | $24.57 | Rp444.600 |
| 35 | 🇳🇱 Netherlands | € 22,00 | $24.57 | Rp444.600 |
| 36 | 🇪🇸 Spain | 22,00 € | $24.57 | Rp444.600 |
| 37 | 🇫🇷 France | 22,00 € | $24.57 | Rp444.600 |
| 38 | 🇸🇪 Sweden | 249,00 kr | $25.34 | Rp458.600 |
| 39 | 🇬🇧 United Kingdom | £19.00 | $25.44 | Rp460.400 |
| 40 | 🇨🇴 Colombia | $ 89.900,00 | $28.41 | Rp514.200 |
Source: App Store, 40 countries. Last checked November 2, 2026.