Genspark, priced in 39 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$20.02/month
🇹🇷 Türkiye · ₺999,99
20% cheaper than the United States ($24.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺999,99 | $20.02 | Rp362.300 |
| 2 | 🇵🇭 Philippines | ₱ 1,290.00 | $20.25 | Rp366.500 |
| 3 | 🇮🇩 Indonesia | Rp 399ribu | $22.01 | Rp398.300 |
| 4 | 🇪🇬 Egypt | EGP 1,299.99 | $23.20 | Rp419.900 |
| 5 | 🇭🇰 Hong Kong SAR China | HK$ 188.00 | $23.96 | Rp433.700 |
| 6 | 🇧🇷 Brazil | R$ 129,90 | $24.07 | Rp435.700 |
| 7 | 🇹🇼 Taiwan | $790.00 | $24.23 | Rp438.500 |
| 8 | 🇰🇷 South Korea | ₩33,000 | $24.72 | Rp447.500 |
| 9 | 🇵🇰 Pakistan | Rs 6,900.00 | $24.93 | Rp451.300 |
| 10 | 🇺🇸 United States | $24.99 | $24.99 | Rp452.300 |
| 11 | 🇦🇷 Argentina | USD 24.99 | $24.99 | Rp452.300 |
| 12 | 🇨🇦 Canada | $34.99 | $25.06 | Rp453.600 |
| 13 | 🇯🇵 Japan | ¥4,000 | $25.40 | Rp459.700 |
| 14 | 🇮🇳 India | ₹ 2,499 | $26.29 | Rp475.800 |
| 15 | 🇲🇽 Mexico | $499.00 | $26.51 | Rp479.800 |
| 16 | 🇸🇦 Saudi Arabia | SAR 99.99 | $26.66 | Rp482.600 |
| 17 | 🇻🇳 Vietnam | 699.000đ | $27.10 | Rp490.400 |
| 18 | 🇦🇪 United Arab Emirates | AED 99.99 | $27.23 | Rp492.800 |
| 19 | 🇸🇬 Singapore | S$ 34.98 | $27.36 | Rp495.300 |
| 20 | 🇦🇺 Australia | $39.99 | $28.11 | Rp508.800 |
| 21 | 🇳🇿 New Zealand | $49.99 | $28.16 | Rp509.600 |
| 22 | 🇰🇿 Kazakhstan | 12,990.00₸ | $28.65 | Rp518.500 |
| 23 | 🇵🇪 Peru | S/ 99.90 | $28.89 | Rp522.800 |
| 24 | 🇲🇾 Malaysia | RM119.90 | $29.55 | Rp534.900 |
| 25 | 🇹🇭 Thailand | ฿999.00 | $29.61 | Rp535.900 |
| 26 | 🇳🇬 Nigeria | ₦ 39,900.00 | $29.65 | Rp536.700 |
| 27 | 🇿🇦 South Africa | R499.99 | $29.99 | Rp542.800 |
| 28 | 🇺🇦 Ukraine | 29,99 USD | $29.99 | Rp542.800 |
| 29 | 🇨🇭 Switzerland | CHF 25.00 | $30.32 | Rp548.700 |
| 30 | 🇨🇱 Chile | $29.990 | $30.41 | Rp550.400 |
| 31 | 🇸🇪 Sweden | 299,00 kr | $30.43 | Rp550.700 |
| 32 | 🇵🇱 Poland | 129,99 zł | $32.98 | Rp596.900 |
| 33 | 🇬🇧 United Kingdom | £24.99 | $33.46 | Rp605.500 |
| 34 | 🇳🇱 Netherlands | € 29,99 | $33.49 | Rp606.100 |
| 35 | 🇩🇪 Germany | 29,99 € | $33.49 | Rp606.100 |
| 36 | 🇫🇷 France | 29,99 € | $33.49 | Rp606.100 |
| 37 | 🇮🇹 Italy | 29,99 € | $33.49 | Rp606.100 |
| 38 | 🇪🇸 Spain | 29,99 € | $33.49 | Rp606.100 |
| 39 | 🇨🇴 Colombia | $ 119.900,00 | $37.89 | Rp685.800 |
Source: App Store, 39 countries. Last checked November 2, 2026.