ElevenLabs, priced in 39 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. India is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$20.02/month
🇹🇷 Türkiye · ₺999,99
9% cheaper than the United States ($22.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺999,99 | $20.02 | Rp362.300 |
| 2 | 🇨🇦 Canada | $29.00 | $20.77 | Rp375.900 |
| 3 | 🇹🇼 Taiwan | $690.00 | $21.16 | Rp383.000 |
| 4 | 🇵🇰 Pakistan | Rs 5,900.00 | $21.32 | Rp385.900 |
| 5 | 🇪🇬 Egypt | EGP 1,199.99 | $21.42 | Rp387.600 |
| 6 | 🇦🇪 United Arab Emirates | AED 79.99 | $21.78 | Rp394.200 |
| 7 | 🇳🇿 New Zealand | $39.00 | $21.97 | Rp397.600 |
| 8 | 🇦🇷 Argentina | USD 22.00 | $22.00 | Rp398.200 |
| 9 | 🇺🇸 United States | $22.00 | $22.00 | Rp398.200 |
| 10 | 🇮🇩 Indonesia | Rp 399ribu | $22.01 | Rp398.300 |
| 11 | 🇯🇵 Japan | ¥3,500 | $22.22 | Rp402.200 |
| 12 | 🇵🇭 Philippines | ₱ 1,490.00 | $23.39 | Rp423.300 |
| 13 | 🇸🇬 Singapore | S$ 29.98 | $23.45 | Rp424.500 |
| 14 | 🇹🇭 Thailand | ฿799.00 | $23.68 | Rp428.600 |
| 15 | 🇭🇰 Hong Kong SAR China | HK$ 188.00 | $23.96 | Rp433.700 |
| 16 | 🇮🇳 India | ₹ 2,299 | $24.19 | Rp437.800 |
| 17 | 🇨🇭 Switzerland | CHF 20.00 | $24.26 | Rp439.000 |
| 18 | 🇦🇺 Australia | $35.00 | $24.61 | Rp445.300 |
| 19 | 🇲🇾 Malaysia | RM99.90 | $24.62 | Rp445.700 |
| 20 | 🇰🇷 South Korea | ₩33,000 | $24.72 | Rp447.500 |
| 21 | 🇨🇱 Chile | $24.990 | $25.34 | Rp458.600 |
| 22 | 🇵🇱 Poland | 99,99 zł | $25.37 | Rp459.200 |
| 23 | 🇳🇬 Nigeria | ₦ 34,900.00 | $25.94 | Rp469.500 |
| 24 | 🇲🇽 Mexico | $499.00 | $26.51 | Rp479.800 |
| 25 | 🇸🇦 Saudi Arabia | SAR 99.99 | $26.66 | Rp482.600 |
| 26 | 🇻🇳 Vietnam | 699.000đ | $27.10 | Rp490.400 |
| 27 | 🇧🇷 Brazil | R$ 149,90 | $27.78 | Rp502.800 |
| 28 | 🇩🇪 Germany | 25,00 € | $27.92 | Rp505.200 |
| 29 | 🇫🇷 France | 25,00 € | $27.92 | Rp505.200 |
| 30 | 🇮🇹 Italy | 25,00 € | $27.92 | Rp505.200 |
| 31 | 🇪🇸 Spain | 25,00 € | $27.92 | Rp505.200 |
| 32 | 🇳🇱 Netherlands | € 25,00 | $27.92 | Rp505.200 |
| 33 | 🇰🇿 Kazakhstan | 12,990.00₸ | $28.65 | Rp518.500 |
| 34 | 🇵🇪 Peru | S/ 99.90 | $28.89 | Rp522.800 |
| 35 | 🇺🇦 Ukraine | 29,00 USD | $29.00 | Rp524.900 |
| 36 | 🇬🇧 United Kingdom | £22.00 | $29.45 | Rp533.100 |
| 37 | 🇿🇦 South Africa | R499.99 | $29.99 | Rp542.800 |
| 38 | 🇸🇪 Sweden | 299,00 kr | $30.43 | Rp550.700 |
| 39 | 🇨🇴 Colombia | $ 99.900,00 | $31.57 | Rp571.400 |
Source: App Store, 39 countries. Last checked November 2, 2026.