Claude, priced in 38 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Pakistan is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$17.71/month
🇵🇰 Pakistan · Rs 4,900.00
11% cheaper than the United States ($20.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇵🇰 Pakistan | Rs 4,900.00 | $17.71 | Rp320.500 |
| 2 | 🇪🇬 Egypt | EGP 999.99 | $17.85 | Rp323.000 |
| 3 | 🇯🇵 Japan | ¥3,000 | $19.05 | Rp344.800 |
| 4 | 🇮🇩 Indonesia | Rp 349ribu | $19.25 | Rp348.400 |
| 5 | 🇺🇸 United States | $20.00 | $20.00 | Rp362.000 |
| 6 | 🇦🇷 Argentina | USD 20.00 | $20.00 | Rp362.000 |
| 7 | 🇹🇷 Türkiye | ₺999,99 | $20.02 | Rp362.300 |
| 8 | 🇨🇦 Canada | $28.00 | $20.05 | Rp363.000 |
| 9 | 🇵🇭 Philippines | ₱ 1,290.00 | $20.25 | Rp366.500 |
| 10 | 🇹🇭 Thailand | ฿699.00 | $20.72 | Rp375.000 |
| 11 | 🇮🇳 India | ₹ 1,999 | $21.03 | Rp380.600 |
| 12 | 🇦🇺 Australia | $30.00 | $21.09 | Rp381.700 |
| 13 | 🇹🇼 Taiwan | $690.00 | $21.16 | Rp383.000 |
| 14 | 🇲🇽 Mexico | $399.00 | $21.20 | Rp383.700 |
| 15 | 🇦🇪 United Arab Emirates | AED 79.99 | $21.78 | Rp394.200 |
| 16 | 🇨🇭 Switzerland | CHF 18.00 | $21.83 | Rp395.100 |
| 17 | 🇳🇬 Nigeria | ₦ 29,900.00 | $22.22 | Rp402.200 |
| 18 | 🇳🇿 New Zealand | $40.00 | $22.53 | Rp407.800 |
| 19 | 🇻🇳 Vietnam | 599.000đ | $23.22 | Rp420.300 |
| 20 | 🇨🇱 Chile | $22.990 | $23.31 | Rp421.900 |
| 21 | 🇸🇬 Singapore | S$ 29.98 | $23.45 | Rp424.500 |
| 22 | 🇿🇦 South Africa | R399.99 | $23.99 | Rp434.200 |
| 23 | 🇸🇦 Saudi Arabia | SAR 89.99 | $24.00 | Rp434.300 |
| 24 | 🇧🇷 Brazil | R$ 129,90 | $24.07 | Rp435.700 |
| 25 | 🇩🇪 Germany | 22,00 € | $24.57 | Rp444.600 |
| 26 | 🇫🇷 France | 22,00 € | $24.57 | Rp444.600 |
| 27 | 🇪🇸 Spain | 22,00 € | $24.57 | Rp444.600 |
| 28 | 🇳🇱 Netherlands | € 22,00 | $24.57 | Rp444.600 |
| 29 | 🇮🇹 Italy | 22,00 € | $24.57 | Rp444.600 |
| 30 | 🇲🇾 Malaysia | RM99.90 | $24.62 | Rp445.700 |
| 31 | 🇰🇷 South Korea | ₩33,000 | $24.72 | Rp447.500 |
| 32 | 🇺🇦 Ukraine | 25,00 USD | $25.00 | Rp452.500 |
| 33 | 🇸🇪 Sweden | 249,00 kr | $25.34 | Rp458.600 |
| 34 | 🇵🇱 Poland | 99,99 zł | $25.37 | Rp459.200 |
| 35 | 🇵🇪 Peru | S/ 89.90 | $26.00 | Rp470.500 |
| 36 | 🇰🇿 Kazakhstan | 11,990.00₸ | $26.45 | Rp478.600 |
| 37 | 🇬🇧 United Kingdom | £20.00 | $26.78 | Rp484.600 |
| 38 | 🇨🇴 Colombia | $ 99.900,00 | $31.57 | Rp571.400 |
Source: App Store, 38 countries. Last checked November 2, 2026.