ChatGPT, priced in 38 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Indonesia is the cheapest right now.
All AI prices
Plans
Credits & top-ups · One-off purchases, not subscriptions.
Cheapest for this plan
$4.14/month
🇮🇩 Indonesia · Rp 75ribu
48% cheaper than the United States ($8.00)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | Rp 75ribu | $4.14 | Rp74.900 |
| 2 | 🇮🇳 India | ₹ 399 | $4.20 | Rp76.000 |
| 3 | 🇪🇬 Egypt | EGP 249.99 | $4.46 | Rp80.800 |
| 4 | 🇵🇭 Philippines | ₱ 300.00 | $4.71 | Rp85.200 |
| 5 | 🇹🇷 Türkiye | ₺249,99 | $5.00 | Rp90.600 |
| 6 | 🇵🇰 Pakistan | Rs 1,400.00 | $5.06 | Rp91.600 |
| 7 | 🇻🇳 Vietnam | 132.000đ | $5.12 | Rp92.600 |
| 8 | 🇳🇬 Nigeria | ₦ 6,900.00 | $5.13 | Rp92.800 |
| 9 | 🇵🇪 Peru | S/ 19.90 | $5.75 | Rp104.100 |
| 10 | 🇲🇾 Malaysia | RM23.99 | $5.91 | Rp107.000 |
| 11 | 🇦🇷 Argentina | USD 5.99 | $5.99 | Rp108.400 |
| 12 | 🇲🇽 Mexico | $129.00 | $6.85 | Rp124.000 |
| 13 | 🇺🇦 Ukraine | 6,99 USD | $6.99 | Rp126.500 |
| 14 | 🇧🇷 Brazil | R$ 39,90 | $7.39 | Rp133.800 |
| 15 | 🇰🇿 Kazakhstan | 3,390.00₸ | $7.48 | Rp135.300 |
| 16 | 🇹🇭 Thailand | ฿259.00 | $7.68 | Rp138.900 |
| 17 | 🇨🇴 Colombia | $ 24.900,00 | $7.87 | Rp142.400 |
| 18 | 🇳🇿 New Zealand | $13.99 | $7.88 | Rp142.600 |
| 19 | 🇺🇸 United States | $8.00 | $8.00 | Rp144.800 |
| 20 | 🇨🇱 Chile | $7.990 | $8.10 | Rp146.600 |
| 21 | 🇦🇪 United Arab Emirates | AED 29.99 | $8.17 | Rp147.800 |
| 22 | 🇹🇼 Taiwan | $270.00 | $8.28 | Rp149.900 |
| 23 | 🇨🇭 Switzerland | CHF 7.00 | $8.49 | Rp153.600 |
| 24 | 🇸🇬 Singapore | S$ 10.98 | $8.59 | Rp155.500 |
| 25 | 🇸🇪 Sweden | 85,00 kr | $8.65 | Rp156.500 |
| 26 | 🇵🇱 Poland | 34,99 zł | $8.88 | Rp160.700 |
| 27 | 🇯🇵 Japan | ¥1,400 | $8.89 | Rp160.900 |
| 28 | 🇪🇸 Spain | 7,99 € | $8.92 | Rp161.500 |
| 29 | 🇩🇪 Germany | 7,99 € | $8.92 | Rp161.500 |
| 30 | 🇫🇷 France | 7,99 € | $8.92 | Rp161.500 |
| 31 | 🇮🇹 Italy | 7,99 € | $8.92 | Rp161.500 |
| 32 | 🇳🇱 Netherlands | € 7,99 | $8.92 | Rp161.500 |
| 33 | 🇿🇦 South Africa | R149.99 | $9.00 | Rp162.800 |
| 34 | 🇦🇺 Australia | $13.00 | $9.14 | Rp165.400 |
| 35 | 🇨🇦 Canada | $12.99 | $9.30 | Rp168.400 |
| 36 | 🇸🇦 Saudi Arabia | SAR 35.00 | $9.33 | Rp168.900 |
| 37 | 🇬🇧 United Kingdom | £6.99 | $9.36 | Rp169.400 |
| 38 | 🇰🇷 South Korea | ₩13,000 | $9.74 | Rp176.300 |
Source: App Store, 38 countries. Last checked November 2, 2026.