CapCut, priced in 37 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Philippines is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$3.92/month
🇵🇭 Philippines · ₱ 250.00
61% cheaper than the United States ($9.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | ₱ 250.00 | $3.92 | Rp71.000 |
| 2 | 🇹🇷 Türkiye | ₺199,99 | $4.00 | Rp72.500 |
| 3 | 🇮🇩 Indonesia | Rp 75ribu | $4.14 | Rp74.900 |
| 4 | 🇵🇰 Pakistan | Rs 1,200.00 | $4.34 | Rp78.500 |
| 5 | 🇹🇭 Thailand | ฿150.00 | $4.45 | Rp80.500 |
| 6 | 🇪🇬 Egypt | EGP 249.99 | $4.46 | Rp80.800 |
| 7 | 🇻🇳 Vietnam | 117.000đ | $4.54 | Rp82.100 |
| 8 | 🇲🇾 Malaysia | RM19.50 | $4.81 | Rp87.000 |
| 9 | 🇳🇬 Nigeria | ₦ 6,900.00 | $5.13 | Rp92.800 |
| 10 | 🇰🇿 Kazakhstan | 2,490.00₸ | $5.49 | Rp99.400 |
| 11 | 🇿🇦 South Africa | R99.99 | $6.00 | Rp108.500 |
| 12 | 🇧🇷 Brazil | R$ 32,90 | $6.10 | Rp110.400 |
| 13 | 🇯🇵 Japan | ¥1,080 | $6.86 | Rp124.100 |
| 14 | 🇦🇷 Argentina | USD 6.99 | $6.99 | Rp126.500 |
| 15 | 🇭🇰 Hong Kong SAR China | HK$ 58.00 | $7.39 | Rp133.800 |
| 16 | 🇰🇷 South Korea | ₩9,900 | $7.42 | Rp134.200 |
| 17 | 🇸🇬 Singapore | S$ 9.78 | $7.65 | Rp138.500 |
| 18 | 🇹🇼 Taiwan | $250.00 | $7.67 | Rp138.800 |
| 19 | 🇸🇦 Saudi Arabia | SAR 29.99 | $8.00 | Rp144.700 |
| 20 | 🇦🇪 United Arab Emirates | AED 29.99 | $8.17 | Rp147.800 |
| 21 | 🇵🇪 Peru | S/ 29.90 | $8.65 | Rp156.500 |
| 22 | 🇲🇽 Mexico | $165.00 | $8.77 | Rp158.700 |
| 23 | 🇨🇴 Colombia | $ 29.900,00 | $9.45 | Rp171.000 |
| 24 | 🇨🇦 Canada | $13.49 | $9.66 | Rp174.900 |
| 25 | 🇺🇸 United States | $9.99 | $9.99 | Rp180.800 |
| 26 | 🇨🇱 Chile | $9.990 | $10.13 | Rp183.300 |
| 27 | 🇦🇺 Australia | $14.99 | $10.54 | Rp190.700 |
| 28 | 🇷🇺 Russia | 899,00 ₽ | $11.18 | Rp202.400 |
| 29 | 🇳🇿 New Zealand | $19.99 | $11.26 | Rp203.800 |
| 30 | 🇮🇹 Italy | 11,99 € | $13.39 | Rp242.300 |
| 31 | 🇫🇷 France | 11,99 € | $13.39 | Rp242.300 |
| 32 | 🇩🇪 Germany | 11,99 € | $13.39 | Rp242.300 |
| 33 | 🇬🇧 United Kingdom | £10.99 | $14.71 | Rp266.300 |
| 34 | 🇳🇱 Netherlands | € 14,99 | $16.74 | Rp302.900 |
| 35 | 🇨🇭 Switzerland | CHF 14.00 | $16.98 | Rp307.300 |
| 36 | 🇵🇱 Poland | 69,99 zł | $17.76 | Rp321.400 |
| 37 | 🇸🇪 Sweden | 179,00 kr | $18.21 | Rp329.700 |
Source: App Store, 37 countries. Last checked November 2, 2026.