Canva, priced in 39 countries.
In-app subscription prices from the App Store in every country, converted to one currency. Checked automatically every week.
Aira: Here you can compare subscription prices for this AI in every country. Türkiye is the cheapest right now.
All AI prices
Plans
Cheapest for this plan
$2.00/month
🇹🇷 Türkiye · ₺99,99
87% cheaper than the United States ($14.99)
| # | Country | Local price | USD | IDR |
|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | ₺99,99 | $2.00 | Rp36.200 |
| 2 | 🇳🇬 Nigeria | ₦ 2,800.00 | $2.08 | Rp37.700 |
| 3 | 🇪🇬 Egypt | EGP 119.99 | $2.14 | Rp38.800 |
| 4 | 🇵🇰 Pakistan | Rs 1,150.00 | $4.16 | Rp75.200 |
| 5 | 🇵🇭 Philippines | ₱ 299.00 | $4.69 | Rp84.900 |
| 6 | 🇮🇩 Indonesia | Rp 95ribu | $5.24 | Rp94.800 |
| 7 | 🇮🇳 India | ₹ 499 | $5.25 | Rp95.000 |
| 8 | 🇻🇳 Vietnam | 149.000đ | $5.78 | Rp104.500 |
| 9 | 🇰🇿 Kazakhstan | 2,890.00₸ | $6.37 | Rp115.400 |
| 10 | 🇧🇷 Brazil | R$ 34,90 | $6.47 | Rp117.100 |
| 11 | 🇦🇷 Argentina | USD 6.49 | $6.49 | Rp117.500 |
| 12 | 🇿🇦 South Africa | R109.99 | $6.60 | Rp119.400 |
| 13 | 🇹🇭 Thailand | ฿229.00 | $6.79 | Rp122.800 |
| 14 | 🇨🇴 Colombia | $ 22.900,00 | $7.24 | Rp131.000 |
| 15 | 🇲🇾 Malaysia | RM29.90 | $7.37 | Rp133.400 |
| 16 | 🇰🇷 South Korea | ₩9,900 | $7.42 | Rp134.200 |
| 17 | 🇯🇵 Japan | ¥1,180 | $7.49 | Rp135.600 |
| 18 | 🇲🇽 Mexico | $149.00 | $7.92 | Rp143.300 |
| 19 | 🇨🇱 Chile | $7.900 | $8.01 | Rp145.000 |
| 20 | 🇵🇪 Peru | S/ 27.90 | $8.07 | Rp146.000 |
| 21 | 🇹🇼 Taiwan | $340.00 | $10.43 | Rp188.700 |
| 22 | 🇭🇰 Hong Kong SAR China | HK$ 88.00 | $11.22 | Rp203.000 |
| 23 | 🇳🇿 New Zealand | $19.99 | $11.26 | Rp203.800 |
| 24 | 🇸🇪 Sweden | 119,00 kr | $12.11 | Rp219.200 |
| 25 | 🇵🇱 Poland | 49,99 zł | $12.68 | Rp229.600 |
| 26 | 🇨🇦 Canada | $18.00 | $12.89 | Rp233.300 |
| 27 | 🇺🇦 Ukraine | 12,99 USD | $12.99 | Rp235.100 |
| 28 | 🇦🇪 United Arab Emirates | AED 47.99 | $13.07 | Rp236.500 |
| 29 | 🇸🇦 Saudi Arabia | SAR 49.99 | $13.33 | Rp241.300 |
| 30 | 🇩🇪 Germany | 11,99 € | $13.39 | Rp242.300 |
| 31 | 🇮🇹 Italy | 11,99 € | $13.39 | Rp242.300 |
| 32 | 🇪🇸 Spain | 11,99 € | $13.39 | Rp242.300 |
| 33 | 🇳🇱 Netherlands | € 11,99 | $13.39 | Rp242.300 |
| 34 | 🇫🇷 France | 11,99 € | $13.39 | Rp242.300 |
| 35 | 🇦🇺 Australia | $19.99 | $14.05 | Rp254.400 |
| 36 | 🇸🇬 Singapore | S$ 17.98 | $14.07 | Rp254.600 |
| 37 | 🇺🇸 United States | $14.99 | $14.99 | Rp271.300 |
| 38 | 🇨🇭 Switzerland | CHF 13.00 | $15.77 | Rp285.300 |
| 39 | 🇬🇧 United Kingdom | £12.99 | $17.39 | Rp314.800 |
Source: App Store, 39 countries. Last checked November 2, 2026.